Human Skills Index
| # | Skill | Postings | Trend | Outlook |
|---|---|---|---|---|
| 1 | Strategic Decision-Making | 48,200 | +34% | rising |
| 2 | Cross-Functional Collaboration | 41,800 | +28% | rising |
| 3 | Change Management | 38,500 | +26% | rising |
| 4 | Stakeholder Influence | 35,200 | +24% | rising |
| 5 | Ambiguity Navigation | 29,800 | +22% | rising |
| 6 | AI Fluency | 67,400 | +89% | rising |
| 7 | Prompt Engineering | 52,100 | +142% | shifting |
| 8 | Data Storytelling | 28,900 | +31% | rising |
| 9 | Ethical Judgement | 22,100 | +18% | rising |
| 10 | Client Relationship Mgmt | 44,600 | +15% | rising |
| 11 | Systems Thinking | 26,300 | +21% | rising |
| 12 | Emotional Intelligence | 31,200 | +19% | rising |
| 13 | Executive Communication | 37,800 | +16% | shifting |
| 14 | Technical Writing | 19,400 | -8% | at risk |
| 15 | Data Entry & Processing | 12,100 | -22% | at risk |
AI Capabilities Index
| # | Capability | Score | +/- | vs Human |
|---|---|---|---|---|
| 1 | Code Generation | 94 | +3 | Exceeds |
| 2 | Document Summarisation | 92 | +2 | Exceeds |
| 3 | Data Analysis & Reporting | 91 | +4 | At Parity |
| 4 | Translation | 89 | +1 | At Parity |
| 5 | Content Writing | 87 | +5 | Approaching |
| 6 | Image Generation | 85 | +3 | Approaching |
| 7 | Research Synthesis | 83 | +6 | Approaching |
| 8 | Customer Support | 81 | +4 | Approaching |
| 9 | Spreadsheet Automation | 79 | +2 | Approaching |
| 10 | Video Editing | 72 | +8 | Below |
| 11 | Strategic Planning | 58 | +7 | Below |
| 12 | Negotiation | 41 | +3 | Below |
| 13 | Team Leadership | 22 | +1 | Below |
| 14 | Empathetic Counselling | 18 | +2 | Below |
| 15 | Physical Task Execution | 8 | +1 | Below |
Crossover Map
The opportunity
AI creates new human value.
Every capability AI absorbs concentrates demand in the adjacent human skill. SkillRecon shows you where that value is forming — before the market prices it in.
The insight
Two sides. One frame.
Nobody else maps human skill demand against AI capability in the same view. Without both sides, every workforce investment — hiring, upskilling, restructuring — is a guess.
The risk of waiting
The window is shrinking.
Skills are shifting faster than planning cycles can keep up. The organisations that move on this data now will build the workforce others are still trying to hire in two years.
For anyone making workforce bets in the age of AI.